Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 15/01/2021
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 6746.14 | -55.819824 | -0.82064325 |
FTSE ALL-SHARE | 3806.99 | -32.42993 | -0.84465706 |
FTSE MID 250 | 20551.98 | -223.76953 | -1.0770707 |
FTSE 350 | 3833.7 | -33.52002 | -0.866773 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 13112.638 | -16.313477 | -0.12425575 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 09/11/2020
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Informa | 558.0000 | +95.6 | +20.67% |
Randgold Resources Ltd | 0.105 | +0.01 | +10.53% |
Next | 7468.0 | +556 | +8.04% |
WPP | 839.0 | +62 | +7.98% |
Barclays | 104.1800 | +4.73 | +4.76% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Taylor Wimpey | 157.8 | -11.35 | -6.71% |
Micro Focus International | 397.0 | -23.5 | -5.59% |
Hammerson | 24.68 | -0.97 | -3.78% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
HSBC Holdings | 376.6 | -12.2 | -3.14% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 15/01/2021
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.1248 | -0.123423256 |
GBP/NOK | 11.6081 | 0.28007132 |
GBP/SEK | 11.38373 | 0.19636858 |
GBP/CHF | 1.21053 | -0.38593274 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.76294 | 0.19949633 |
GBP/HKD | 10.573 | -0.3487248 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.363996 | -0.37509608 |
GBP/CAD | 1.73199 | 0.13239351 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.