Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 08/02/2023
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 7885.17 | 20.45996 | 0.26014894 |
FTSE ALL-SHARE | 4322.83 | 12.959961 | 0.3007042 |
FTSE MID 250 | 20303.81 | 114.81055 | 0.56867874 |
FTSE 350 | 4364.06 | 13.240234 | 0.30431587 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 11910.5205 | -203.26562 | -1.6779695 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 04/11/2021
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Sage Group | 739.6 | +26.2 | +3.67% |
SEGRO | 1338.5 | +38.5 | +2.96% |
Marks & Spencer Group | 150.1 | +4.3 | +2.95% |
Fresnillo PLC | 876.8 | +24 | +2.81% |
Smith (DS) | 317.0 | +8.1 | +2.62% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Rio Tinto | 5010.0 | -209 | -4% |
Barclays | 171.86 | -6.96 | -3.89% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Sainsbury (J) | 281.8 | -7.1 | -2.46% |
Vodafone Group | 91.18 | -1.94 | -2.08% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 08/02/2023
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.12594 | -0.04350642 |
GBP/NOK | 12.42073 | -0.20704767 |
GBP/SEK | 12.7573 | -0.1612109 |
GBP/CHF | 1.11144 | 0.02159542 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.73819 | -0.2536381 |
GBP/HKD | 9.487 | 0.14779788 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2089121 | 0.15474193 |
GBP/CAD | 1.62386 | 0.13319066 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.